<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is Going on with Toyota</title>
	<atom:link href="http://www.reformingprojectmanagement.com/2010/02/08/1053/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/</link>
	<description>The magazine for the project age</description>
	<lastBuildDate>Fri, 15 Apr 2011 17:20:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21492</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21492</guid>
		<description>Good post! But I wonder if BI software would actually help Toyota to see patterns developing early? There are new strategic challenges for the global firm. These challenges include: (i) market opportunities migrating to rapidly emerging economies in the East; (ii) the long shadow of the financial crisis and the rising prominence of sovereign wealth funds; and (iii) the urgent imperative to deal with climate change and to include a larger number of stakeholders in the firm&#039;s growth strategies. The IMD OWP 2010 devotes a session to each of these challenges.</description>
		<content:encoded><![CDATA[<p>Good post! But I wonder if BI software would actually help Toyota to see patterns developing early? There are new strategic challenges for the global firm. These challenges include: (i) market opportunities migrating to rapidly emerging economies in the East; (ii) the long shadow of the financial crisis and the rising prominence of sovereign wealth funds; and (iii) the urgent imperative to deal with climate change and to include a larger number of stakeholders in the firm&#8217;s growth strategies. The IMD OWP 2010 devotes a session to each of these challenges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nankivel</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21448</link>
		<dc:creator>Josh Nankivel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21448</guid>
		<description>One more thing I forgot to mention in the last comment...  Continuing from my last statement, what upsets me is not that there was a failure; it&#039;s that regulatory agencies had to get involved at all.  My expectations of Toyota would have been their ability to take corrective action well before any regulator raised a flag.</description>
		<content:encoded><![CDATA[<p>One more thing I forgot to mention in the last comment&#8230;  Continuing from my last statement, what upsets me is not that there was a failure; it&#8217;s that regulatory agencies had to get involved at all.  My expectations of Toyota would have been their ability to take corrective action well before any regulator raised a flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nankivel</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21447</link>
		<dc:creator>Josh Nankivel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21447</guid>
		<description>Thanks Hal.

&lt;cite&gt;&quot;They have to find a way to make sense of what people throughout their network are learning throughout design, production and &lt;strong&gt;while the product is in use&lt;/strong&gt;. There is no alternative.&quot;&lt;/cite&gt;

Statistically speaking, recalls will happen though at some point regardless of how good you are.

Your last point is the one key element I see missing in the chain.  What is the feedback loop from the end users?  It should be direct, whether that be via technology or traditional customer complaint  systems.  With local law enforcement, dealerships, etc. in the way, there may be too many potential points of failure when it comes to communicating real feedback and using that to take action.  Without data, BI is useless.

Excellent post Hal, thank you!</description>
		<content:encoded><![CDATA[<p>Thanks Hal.</p>
<p><cite>&#8220;They have to find a way to make sense of what people throughout their network are learning throughout design, production and <strong>while the product is in use</strong>. There is no alternative.&#8221;</cite></p>
<p>Statistically speaking, recalls will happen though at some point regardless of how good you are.</p>
<p>Your last point is the one key element I see missing in the chain.  What is the feedback loop from the end users?  It should be direct, whether that be via technology or traditional customer complaint  systems.  With local law enforcement, dealerships, etc. in the way, there may be too many potential points of failure when it comes to communicating real feedback and using that to take action.  Without data, BI is useless.</p>
<p>Excellent post Hal, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Flinchbaugh</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21446</link>
		<dc:creator>Jamie Flinchbaugh</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21446</guid>
		<description>I agree that they didn&#039;t chase growth as the overarching goal. I believe they generated some momentum towards it, and that momentum probably got out of hand. I think just because they were growing fast AND this happened, it&#039;s really hard to draw the conclusion that one happened because of the other.

I have been resisting writing about the Toyota case because so little is actually know about the defect itself, and cause and effect isn&#039;t clear. But I have been getting enough questions about it. I don&#039;t think this changes anything about Toyota&#039;s success. They still have dramatically fewer recalls than others. And of course no one that knows lean would say they were anything close to perfect.

I did write up some of my thoughts and lessons in observing the story on my blog here: http://jamieflinchbaugh.com/2010/02/the-fall-of-the-mighty-toyota/

Jamie Flinchbaugh</description>
		<content:encoded><![CDATA[<p>I agree that they didn&#8217;t chase growth as the overarching goal. I believe they generated some momentum towards it, and that momentum probably got out of hand. I think just because they were growing fast AND this happened, it&#8217;s really hard to draw the conclusion that one happened because of the other.</p>
<p>I have been resisting writing about the Toyota case because so little is actually know about the defect itself, and cause and effect isn&#8217;t clear. But I have been getting enough questions about it. I don&#8217;t think this changes anything about Toyota&#8217;s success. They still have dramatically fewer recalls than others. And of course no one that knows lean would say they were anything close to perfect.</p>
<p>I did write up some of my thoughts and lessons in observing the story on my blog here: <a href="http://jamieflinchbaugh.com/2010/02/the-fall-of-the-mighty-toyota/" rel="nofollow">http://jamieflinchbaugh.com/2010/02/the-fall-of-the-mighty-toyota/</a></p>
<p>Jamie Flinchbaugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Panico</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21441</link>
		<dc:creator>Bruce Panico</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21441</guid>
		<description>Hal, the engine will turn off.</description>
		<content:encoded><![CDATA[<p>Hal, the engine will turn off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21436</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21436</guid>
		<description>Bruce,

I don&#039;t think I understand the approach. What does &quot;engine cut off&quot; mean? Disengage the transmission? Shut off the engine? Is either a good approach. Should we wait to see the solution before we judge it.

Why it took so long is a good question. We can guess at answers, wait for the press to investigate, hear more from Toyota or (some other choice). I suspect that some poka yoke device is long overdue. Maybe it needs to be standard on all vehicles. 

Thanks for commenting,
Hal</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>I don&#8217;t think I understand the approach. What does &#8220;engine cut off&#8221; mean? Disengage the transmission? Shut off the engine? Is either a good approach. Should we wait to see the solution before we judge it.</p>
<p>Why it took so long is a good question. We can guess at answers, wait for the press to investigate, hear more from Toyota or (some other choice). I suspect that some poka yoke device is long overdue. Maybe it needs to be standard on all vehicles. </p>
<p>Thanks for commenting,<br />
Hal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Panico</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21434</link>
		<dc:creator>Bruce Panico</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21434</guid>
		<description>Hi Hal, it is now coming out that a computer reprograming  is in the works that will trigger an engine cut off if the accelerator is causing the engine to rev and the brake pedal is being depressed at the same time (much like Volkswagen and Mercedes have). Why did this take so long to figure out?</description>
		<content:encoded><![CDATA[<p>Hi Hal, it is now coming out that a computer reprograming  is in the works that will trigger an engine cut off if the accelerator is causing the engine to rev and the brake pedal is being depressed at the same time (much like Volkswagen and Mercedes have). Why did this take so long to figure out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Corrick</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21433</link>
		<dc:creator>Bob Corrick</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21433</guid>
		<description>+1 for Bob Ferguson - the previews on Google or Amazon for &quot;Managing the Unexpected&quot; suggest that this is one for my reading list. Thank you.</description>
		<content:encoded><![CDATA[<p>+1 for Bob Ferguson &#8211; the previews on Google or Amazon for &#8220;Managing the Unexpected&#8221; suggest that this is one for my reading list. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Leeper</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21432</link>
		<dc:creator>John Leeper</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21432</guid>
		<description>Hal:
I don&#039;t know the answer.  How does Toyota or for that matter any  of us, commnicate with clients to get useful feed back especially those around safety. It is about risk. There is risk to the business by not noticing a pattern of parts failures that annoy clients or customers. If there is a communication channel from the service centers to the corporation who is listening and for what? How are distinctions made between complaints that are annoying and those that are about safety. As humans we tend to hear what we are looking for and we refine the wedge of what we know that we know. I don&#039;t know if we actually expand that or just polish a piece of it.  In conversations about safety in my industry [construction], I have found that we talk about &quot;accidents&quot; that have occurred, stats that are &quot;trending&quot; up or down and that we have to change behavior in reponse to events in the past. How do we as members of organizations open ourselve up to seeing possibilities of unsafe occurences and acting on them before they occur or after they have occurred once. How do we gather the information? Who&#039;s eyes can register the patterns? Who then has the organization act and nip things in the bud? How do you reward teams for stopping the organization from making big mistakes by seeing small patterns from small samples? 
John L.</description>
		<content:encoded><![CDATA[<p>Hal:<br />
I don&#8217;t know the answer.  How does Toyota or for that matter any  of us, commnicate with clients to get useful feed back especially those around safety. It is about risk. There is risk to the business by not noticing a pattern of parts failures that annoy clients or customers. If there is a communication channel from the service centers to the corporation who is listening and for what? How are distinctions made between complaints that are annoying and those that are about safety. As humans we tend to hear what we are looking for and we refine the wedge of what we know that we know. I don&#8217;t know if we actually expand that or just polish a piece of it.  In conversations about safety in my industry [construction], I have found that we talk about &#8220;accidents&#8221; that have occurred, stats that are &#8220;trending&#8221; up or down and that we have to change behavior in reponse to events in the past. How do we as members of organizations open ourselve up to seeing possibilities of unsafe occurences and acting on them before they occur or after they have occurred once. How do we gather the information? Who&#8217;s eyes can register the patterns? Who then has the organization act and nip things in the bud? How do you reward teams for stopping the organization from making big mistakes by seeing small patterns from small samples?<br />
John L.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret McIntyre</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21431</link>
		<dc:creator>Margaret McIntyre</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21431</guid>
		<description>Thank you, Hal, for your thoughts on what&#039;s going on with Toyota.  I have thought of you often as I&#039;ve heard the news reports about their problems and have been curious as to what your take was.  It is sad to me that such a giant is falling.  It shows the perils of being human.</description>
		<content:encoded><![CDATA[<p>Thank you, Hal, for your thoughts on what&#8217;s going on with Toyota.  I have thought of you often as I&#8217;ve heard the news reports about their problems and have been curious as to what your take was.  It is sad to me that such a giant is falling.  It shows the perils of being human.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Panico</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21430</link>
		<dc:creator>Bruce Panico</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21430</guid>
		<description>Hi Hal, Toyota&#039;s problem is not quality it is arrogance. All automobile manufacturers have design deficiencies .  It is how they deal with the deficiencies that is paramount . The timeline shows that the problems  with the accelerators started in 2004 the same year that Toyota switched to an electronic fly by wire accelerator.  As you have stated Hal the cars of today can have a multitude of computer processors and chips that can have glitches and bugs. Why then is a  new floor mat and a  mechanical friction plate installed to the stem of the pedal the fix du jour ?  Customers will forgive  mechanical deficiencies ,  personal inconveniences and design failures from a car company but they won&#039;t put up with the arrogance of deception.</description>
		<content:encoded><![CDATA[<p>Hi Hal, Toyota&#8217;s problem is not quality it is arrogance. All automobile manufacturers have design deficiencies .  It is how they deal with the deficiencies that is paramount . The timeline shows that the problems  with the accelerators started in 2004 the same year that Toyota switched to an electronic fly by wire accelerator.  As you have stated Hal the cars of today can have a multitude of computer processors and chips that can have glitches and bugs. Why then is a  new floor mat and a  mechanical friction plate installed to the stem of the pedal the fix du jour ?  Customers will forgive  mechanical deficiencies ,  personal inconveniences and design failures from a car company but they won&#8217;t put up with the arrogance of deception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Ferguson</title>
		<link>http://www.reformingprojectmanagement.com/2010/02/08/1053/comment-page-1/#comment-21429</link>
		<dc:creator>Bob Ferguson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformingprojectmanagement.com/?p=1053#comment-21429</guid>
		<description>I suggest you read &quot;Managing the Unexpected: Resilient Performance in an Age of Uncertainty&quot; by Karl E. Weick, Kathleen M. Sutcliffe.  I found this book to be quite insightful. It is literally about the importance of paying attention to the details when working in the trenches, and creating the management chain to respond quickly when something bad is occurring.
Toyota is already able to do this on the manufacturing floor. Someone observes an untoward result on the shop floor is able to stop the line if necessary in order to fix the problem rather than transfer it. 
The book uses several examples from very high reliability organizations. A wrench dropped on the deck of an aircraft carrier is a reason to stop the flight line.
I believe many project managers can benefit from this book.</description>
		<content:encoded><![CDATA[<p>I suggest you read &#8220;Managing the Unexpected: Resilient Performance in an Age of Uncertainty&#8221; by Karl E. Weick, Kathleen M. Sutcliffe.  I found this book to be quite insightful. It is literally about the importance of paying attention to the details when working in the trenches, and creating the management chain to respond quickly when something bad is occurring.<br />
Toyota is already able to do this on the manufacturing floor. Someone observes an untoward result on the shop floor is able to stop the line if necessary in order to fix the problem rather than transfer it.<br />
The book uses several examples from very high reliability organizations. A wrench dropped on the deck of an aircraft carrier is a reason to stop the flight line.<br />
I believe many project managers can benefit from this book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-18 15:12:14 -->

