<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Construction Executive Lessons from the Toyota Visit</title>
	<link>http://www.reformingprojectmanagement.com/2006/05/18/607/</link>
	<description>The magazine for the project age</description>
	<pubDate>Sat, 30 Aug 2008 05:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Hal</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-7176</link>
		<pubDate>Mon, 17 Jul 2006 14:38:03 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-7176</guid>
					<description>Most of the stuff hanging on the walls had to do with current team efforts for improving their work.  There were a few large banners -- Customer Service Awards -- but few slogans.  However, I don't see a problem per se with slogans, in spite of Dr. Deming's advice.  I think the general worry is walking the talk.  I don't see a danger of that at Toyota.</description>
		<content:encoded><![CDATA[<p>Most of the stuff hanging on the walls had to do with current team efforts for improving their work.  There were a few large banners &#8212; Customer Service Awards &#8212; but few slogans.  However, I don&#8217;t see a problem per se with slogans, in spite of Dr. Deming&#8217;s advice.  I think the general worry is walking the talk.  I don&#8217;t see a danger of that at Toyota.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Graban</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-7175</link>
		<pubDate>Mon, 17 Jul 2006 12:31:09 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-7175</guid>
					<description>Great post.  One question I have -- Toyota was influenced by Deming who said to get rid of the slogans and exhortations hanging on the walls.  When I toured NUMMI, I saw a lot of that and you're describing it at TMMK.  I wonder if that the Toyota approach or an "American-ization" of the system, to use those slogans and such since they are so common (and so often mis-used) in U.S. factories.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Great post.  One question I have &#8212; Toyota was influenced by Deming who said to get rid of the slogans and exhortations hanging on the walls.  When I toured NUMMI, I saw a lot of that and you&#8217;re describing it at TMMK.  I wonder if that the Toyota approach or an &#8220;American-ization&#8221; of the system, to use those slogans and such since they are so common (and so often mis-used) in U.S. factories.  Any thoughts?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hal</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4207</link>
		<pubDate>Fri, 26 May 2006 16:47:36 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4207</guid>
					<description>Jon is right questioning my numbers.  I got them backwards.  Norman published a book on it &lt;a href="http://www.amazon.com/exec/obidos/ASIN/0915299747/" rel="nofollow"&gt;40 Years, 20 Million Ideas: The Toyota Suggestion System&lt;/a&gt;, Productivity Press.</description>
		<content:encoded><![CDATA[<p>Jon is right questioning my numbers.  I got them backwards.  Norman published a book on it <a href="http://www.amazon.com/exec/obidos/ASIN/0915299747/" rel="nofollow">40 Years, 20 Million Ideas: The Toyota Suggestion System</a>, Productivity Press.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jon Miller</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4183</link>
		<pubDate>Thu, 25 May 2006 02:06:24 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4183</guid>
					<description>Great article.  It looks like your team came away with some valuable lessons from the benchmarking trip to TMMK.

I question the 40 million ideas in 20 years, 100 per person per year.  That's practically one every other day, per person.  More likely 4 million ideas, working out to one per month per person, which is Toyota's stated rate for their suggestion system.  Impressive numbers, nonetheless.</description>
		<content:encoded><![CDATA[<p>Great article.  It looks like your team came away with some valuable lessons from the benchmarking trip to TMMK.</p>
<p>I question the 40 million ideas in 20 years, 100 per person per year.  That&#8217;s practically one every other day, per person.  More likely 4 million ideas, working out to one per month per person, which is Toyota&#8217;s stated rate for their suggestion system.  Impressive numbers, nonetheless.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chuck Yorke</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4180</link>
		<pubDate>Wed, 24 May 2006 21:07:56 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4180</guid>
					<description>I agree with Joe. This is a wonderful summary and a wonderful demonstration by Gary Convis that executives are not "too important" to spend time helping others grow. That's an example all leaders should follow.</description>
		<content:encoded><![CDATA[<p>I agree with Joe. This is a wonderful summary and a wonderful demonstration by Gary Convis that executives are not &#8220;too important&#8221; to spend time helping others grow. That&#8217;s an example all leaders should follow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Ely</title>
		<link>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4085</link>
		<pubDate>Fri, 19 May 2006 12:47:48 +0000</pubDate>
		<guid>http://www.reformingprojectmanagement.com/2006/05/18/607/#comment-4085</guid>
					<description>what an awesome summary these folks made, Hal!!  this is, in itself, a wonderful summary of Lean.  

Importantly, these execs will learn more as they do it.  They are fortunate to have you as a coach.  

How impressive for Gary Convis to spend a valuable hour of his time with you...that speaks volumes by itself.  </description>
		<content:encoded><![CDATA[<p>what an awesome summary these folks made, Hal!!  this is, in itself, a wonderful summary of Lean.  </p>
<p>Importantly, these execs will learn more as they do it.  They are fortunate to have you as a coach.  </p>
<p>How impressive for Gary Convis to spend a valuable hour of his time with you&#8230;that speaks volumes by itself.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
